Cornerback · Kansas City Chiefs
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| KC | 1 | $5.08M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 89 |
| AGILITY | 84 |
| JUMPING | 83 |
| STAMINA | 94 |
| STRENGTH | 63 |
| AWARENESS | 85 |
| BCVISION | 75 |
| BLOCKSHEDDING | 56 |
| BREAKSACK | 19 |
| BREAKTACKLE | 52 |
| CARRYING | 68 |
| CATCHINTRAFFIC | 68 |
| CATCHING | 79 |
| CHANGEOFDIRECTION | 83 |
| DEEPROUTERUNNING | 34 |
| FINESSEMOVES | 32 |
| HITPOWER | 69 |
| IMPACTBLOCKING | 57 |
| INJURY | 92 |
| JUKEMOVE | 72 |
| KICKACCURACY | 18 |
| KICKPOWER | 30 |
| KICKRETURN | 79 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 82 |
| MEDIUMROUTERUNNING | 36 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 85 |
| POWERMOVES | 31 |
| PRESS | 76 |
| PURSUIT | 75 |
| RELEASE | 37 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 39 |
| SPECTACULARCATCH | 74 |
| SPEED | 89 |
| SPINMOVE | 65 |
| STIFFARM | 38 |
| TACKLE | 64 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 25 |
| THROWUNDERPRESSURE | 7 |
| TOUGHNESS | 92 |
| TRUCKING | 38 |
| ZONECOVERAGE | 82 |
| None. |