Kicker · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $1.36M | 2 | active |
| Archetype | Power - KP |
| ACCELERATION | 71 |
| AGILITY | 64 |
| JUMPING | 55 |
| STAMINA | 83 |
| STRENGTH | 41 |
| AWARENESS | 62 |
| BCVISION | 22 |
| BLOCKSHEDDING | 15 |
| BREAKSACK | 25 |
| BREAKTACKLE | 11 |
| CARRYING | 64 |
| CATCHINTRAFFIC | 10 |
| CATCHING | 29 |
| CHANGEOFDIRECTION | 52 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 12 |
| IMPACTBLOCKING | 10 |
| INJURY | 88 |
| JUKEMOVE | 10 |
| KICKACCURACY | 86 |
| KICKPOWER | 95 |
| KICKRETURN | 10 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 10 |
| PASSBLOCK | 16 |
| PASSBLOCKFINESSE | 10 |
| PASSBLOCKPOWER | 10 |
| PLAYACTION | 10 |
| PLAYRECOGNITION | 12 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 19 |
| RELEASE | 12 |
| RUNBLOCK | 14 |
| RUNBLOCKFINESSE | 10 |
| RUNBLOCKPOWER | 10 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 12 |
| SPEED | 73 |
| SPINMOVE | 15 |
| STIFFARM | 10 |
| TACKLE | 13 |
| THROWACCURACYDEEP | 27 |
| THROWACCURACYMID | 28 |
| THROWACCURACYSHORT | 37 |
| THROWONTHERUN | 18 |
| THROWPOWER | 29 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 65 |
| TRUCKING | 13 |
| ZONECOVERAGE | 12 |
| None. |