Right Outside LB · New England Patriots
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NE | 1 | $3.19M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 86 |
| AGILITY | 83 |
| JUMPING | 85 |
| STAMINA | 78 |
| STRENGTH | 74 |
| AWARENESS | 80 |
| BCVISION | 41 |
| BLOCKSHEDDING | 73 |
| BREAKSACK | 14 |
| BREAKTACKLE | 29 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 48 |
| CATCHING | 58 |
| CHANGEOFDIRECTION | 72 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 60 |
| HITPOWER | 86 |
| IMPACTBLOCKING | 75 |
| INJURY | 89 |
| JUKEMOVE | 39 |
| KICKACCURACY | 12 |
| KICKPOWER | 11 |
| KICKRETURN | 10 |
| LEADBLOCK | 37 |
| MANCOVERAGE | 56 |
| MEDIUMROUTERUNNING | 5 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 84 |
| POWERMOVES | 69 |
| PRESS | 44 |
| PURSUIT | 85 |
| RELEASE | 12 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride High and Tight |
| SHORTROUTERUNNING | 15 |
| SPECTACULARCATCH | 51 |
| SPEED | 88 |
| SPINMOVE | 40 |
| STIFFARM | 42 |
| TACKLE | 85 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 21 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 84 |
| TRUCKING | 40 |
| ZONECOVERAGE | 59 |
| None. |