Right Outside LB · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $3.19M | 2 | active |
| Archetype | Pass Coverage - OLB |
| ACCELERATION | 93 |
| AGILITY | 87 |
| JUMPING | 83 |
| STAMINA | 83 |
| STRENGTH | 67 |
| AWARENESS | 78 |
| BCVISION | 67 |
| BLOCKSHEDDING | 65 |
| BREAKSACK | 21 |
| BREAKTACKLE | 56 |
| CARRYING | 64 |
| CATCHINTRAFFIC | 66 |
| CATCHING | 73 |
| CHANGEOFDIRECTION | 81 |
| DEEPROUTERUNNING | 26 |
| FINESSEMOVES | 72 |
| HITPOWER | 87 |
| IMPACTBLOCKING | 70 |
| INJURY | 84 |
| JUKEMOVE | 65 |
| KICKACCURACY | 28 |
| KICKPOWER | 27 |
| KICKRETURN | 21 |
| LEADBLOCK | 35 |
| MANCOVERAGE | 65 |
| MEDIUMROUTERUNNING | 32 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 29 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 15 |
| PLAYRECOGNITION | 77 |
| POWERMOVES | 63 |
| PRESS | 69 |
| PURSUIT | 86 |
| RELEASE | 31 |
| RUNBLOCK | 41 |
| RUNBLOCKFINESSE | 38 |
| RUNBLOCKPOWER | 37 |
| RUNNINGSTYLE | Long Stride High and Tight |
| SHORTROUTERUNNING | 34 |
| SPECTACULARCATCH | 71 |
| SPEED | 92 |
| SPINMOVE | 59 |
| STIFFARM | 50 |
| TACKLE | 84 |
| THROWACCURACYDEEP | 18 |
| THROWACCURACYMID | 17 |
| THROWACCURACYSHORT | 25 |
| THROWONTHERUN | 20 |
| THROWPOWER | 29 |
| THROWUNDERPRESSURE | 11 |
| TOUGHNESS | 92 |
| TRUCKING | 57 |
| ZONECOVERAGE | 67 |
| None. |