Right Outside LB · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $3.19M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 86 |
| AGILITY | 72 |
| JUMPING | 84 |
| STAMINA | 85 |
| STRENGTH | 74 |
| AWARENESS | 77 |
| BCVISION | 31 |
| BLOCKSHEDDING | 72 |
| BREAKSACK | 12 |
| BREAKTACKLE | 20 |
| CARRYING | 45 |
| CATCHINTRAFFIC | 24 |
| CATCHING | 60 |
| CHANGEOFDIRECTION | 68 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 58 |
| HITPOWER | 85 |
| IMPACTBLOCKING | 82 |
| INJURY | 87 |
| JUKEMOVE | 32 |
| KICKACCURACY | 13 |
| KICKPOWER | 18 |
| KICKRETURN | 10 |
| LEADBLOCK | 17 |
| MANCOVERAGE | 65 |
| MEDIUMROUTERUNNING | 5 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 76 |
| POWERMOVES | 51 |
| PRESS | 31 |
| PURSUIT | 86 |
| RELEASE | 12 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 50 |
| SPEED | 88 |
| SPINMOVE | 30 |
| STIFFARM | 25 |
| TACKLE | 87 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 34 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 88 |
| TRUCKING | 33 |
| ZONECOVERAGE | 72 |
| None. |