Right End · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $3.91M | 2 | active |
| Archetype | Power Rusher - DE |
| ACCELERATION | 90 |
| AGILITY | 79 |
| JUMPING | 89 |
| STAMINA | 78 |
| STRENGTH | 79 |
| AWARENESS | 79 |
| BCVISION | 52 |
| BLOCKSHEDDING | 75 |
| BREAKSACK | 22 |
| BREAKTACKLE | 34 |
| CARRYING | 27 |
| CATCHINTRAFFIC | 45 |
| CATCHING | 30 |
| CHANGEOFDIRECTION | 72 |
| DEEPROUTERUNNING | 5 |
| FINESSEMOVES | 74 |
| HITPOWER | 74 |
| IMPACTBLOCKING | 77 |
| INJURY | 90 |
| JUKEMOVE | 48 |
| KICKACCURACY | 12 |
| KICKPOWER | 14 |
| KICKRETURN | 10 |
| LEADBLOCK | 25 |
| MANCOVERAGE | 56 |
| MEDIUMROUTERUNNING | 7 |
| PASSBLOCK | 40 |
| PASSBLOCKFINESSE | 40 |
| PASSBLOCKPOWER | 40 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 78 |
| POWERMOVES | 78 |
| PRESS | 46 |
| PURSUIT | 81 |
| RELEASE | 15 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 47 |
| SPEED | 84 |
| SPINMOVE | 45 |
| STIFFARM | 45 |
| TACKLE | 79 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 30 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 83 |
| TRUCKING | 44 |
| ZONECOVERAGE | 58 |
| None. |