Cornerback · New England Patriots
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NE | 1 | $16.25M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 94 |
| JUMPING | 95 |
| STAMINA | 90 |
| STRENGTH | 59 |
| AWARENESS | 98 |
| BCVISION | 75 |
| BLOCKSHEDDING | 53 |
| BREAKSACK | 10 |
| BREAKTACKLE | 67 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 62 |
| CATCHING | 74 |
| CHANGEOFDIRECTION | 95 |
| DEEPROUTERUNNING | 20 |
| FINESSEMOVES | 37 |
| HITPOWER | 49 |
| IMPACTBLOCKING | 48 |
| INJURY | 90 |
| JUKEMOVE | 74 |
| KICKACCURACY | 42 |
| KICKPOWER | 46 |
| KICKRETURN | 55 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 98 |
| MEDIUMROUTERUNNING | 27 |
| PASSBLOCK | 30 |
| PASSBLOCKFINESSE | 24 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 98 |
| POWERMOVES | 28 |
| PRESS | 86 |
| PURSUIT | 77 |
| RELEASE | 40 |
| RUNBLOCK | 32 |
| RUNBLOCKFINESSE | 27 |
| RUNBLOCKPOWER | 32 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 37 |
| SPECTACULARCATCH | 73 |
| SPEED | 96 |
| SPINMOVE | 66 |
| STIFFARM | 57 |
| TACKLE | 76 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 15 |
| THROWONTHERUN | 10 |
| THROWPOWER | 35 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 78 |
| TRUCKING | 42 |
| ZONECOVERAGE | 90 |
| None. |