Cornerback · New York Giants
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| NYG | 1 | $3.54M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 91 |
| AGILITY | 91 |
| JUMPING | 87 |
| STAMINA | 91 |
| STRENGTH | 64 |
| AWARENESS | 74 |
| BCVISION | 71 |
| BLOCKSHEDDING | 50 |
| BREAKSACK | 10 |
| BREAKTACKLE | 51 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 61 |
| CATCHING | 77 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 28 |
| FINESSEMOVES | 44 |
| HITPOWER | 61 |
| IMPACTBLOCKING | 44 |
| INJURY | 91 |
| JUKEMOVE | 70 |
| KICKACCURACY | 31 |
| KICKPOWER | 32 |
| KICKRETURN | 46 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 70 |
| MEDIUMROUTERUNNING | 34 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 73 |
| POWERMOVES | 37 |
| PRESS | 87 |
| PURSUIT | 73 |
| RELEASE | 38 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 37 |
| SPECTACULARCATCH | 70 |
| SPEED | 92 |
| SPINMOVE | 66 |
| STIFFARM | 33 |
| TACKLE | 72 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 30 |
| THROWUNDERPRESSURE | 16 |
| TOUGHNESS | 85 |
| TRUCKING | 41 |
| ZONECOVERAGE | 75 |
| None. |