Kicker · Carolina Panthers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CAR | 1 | $1.3M | 2 | active |
| Archetype | Power - KP |
| ACCELERATION | 71 |
| AGILITY | 58 |
| JUMPING | 51 |
| STAMINA | 83 |
| STRENGTH | 53 |
| AWARENESS | 61 |
| BCVISION | 13 |
| BLOCKSHEDDING | 12 |
| BREAKSACK | 14 |
| BREAKTACKLE | 13 |
| CARRYING | 32 |
| CATCHINTRAFFIC | 10 |
| CATCHING | 29 |
| CHANGEOFDIRECTION | 50 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 18 |
| IMPACTBLOCKING | 13 |
| INJURY | 86 |
| JUKEMOVE | 11 |
| KICKACCURACY | 86 |
| KICKPOWER | 94 |
| KICKRETURN | 10 |
| LEADBLOCK | 11 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 10 |
| PASSBLOCK | 12 |
| PASSBLOCKFINESSE | 13 |
| PASSBLOCKPOWER | 11 |
| PLAYACTION | 18 |
| PLAYRECOGNITION | 13 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 26 |
| RELEASE | 12 |
| RUNBLOCK | 15 |
| RUNBLOCKFINESSE | 11 |
| RUNBLOCKPOWER | 20 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 14 |
| SPEED | 72 |
| SPINMOVE | 13 |
| STIFFARM | 15 |
| TACKLE | 24 |
| THROWACCURACYDEEP | 26 |
| THROWACCURACYMID | 28 |
| THROWACCURACYSHORT | 29 |
| THROWONTHERUN | 18 |
| THROWPOWER | 23 |
| THROWUNDERPRESSURE | 16 |
| TOUGHNESS | 65 |
| TRUCKING | 12 |
| ZONECOVERAGE | 14 |
| None. |