Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $3.21M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 93 |
| AGILITY | 87 |
| JUMPING | 95 |
| STAMINA | 90 |
| STRENGTH | 52 |
| AWARENESS | 74 |
| BCVISION | 68 |
| BLOCKSHEDDING | 43 |
| BREAKSACK | 31 |
| BREAKTACKLE | 45 |
| CARRYING | 62 |
| CATCHINTRAFFIC | 52 |
| CATCHING | 63 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 37 |
| FINESSEMOVES | 38 |
| HITPOWER | 47 |
| IMPACTBLOCKING | 39 |
| INJURY | 87 |
| JUKEMOVE | 74 |
| KICKACCURACY | 16 |
| KICKPOWER | 21 |
| KICKRETURN | 65 |
| LEADBLOCK | 14 |
| MANCOVERAGE | 71 |
| MEDIUMROUTERUNNING | 40 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 23 |
| PLAYRECOGNITION | 73 |
| POWERMOVES | 29 |
| PRESS | 75 |
| PURSUIT | 66 |
| RELEASE | 33 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 45 |
| SPECTACULARCATCH | 56 |
| SPEED | 91 |
| SPINMOVE | 64 |
| STIFFARM | 32 |
| TACKLE | 64 |
| THROWACCURACYDEEP | 12 |
| THROWACCURACYMID | 14 |
| THROWACCURACYSHORT | 19 |
| THROWONTHERUN | 21 |
| THROWPOWER | 32 |
| THROWUNDERPRESSURE | 13 |
| TOUGHNESS | 85 |
| TRUCKING | 33 |
| ZONECOVERAGE | 75 |
| None. |