Kicker · Arizona Cardinals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| ARI | 1 | $1.24M | 2 | active |
| Archetype | Power - KP |
| ACCELERATION | 74 |
| AGILITY | 60 |
| JUMPING | 66 |
| STAMINA | 84 |
| STRENGTH | 40 |
| AWARENESS | 61 |
| BCVISION | 10 |
| BLOCKSHEDDING | 13 |
| BREAKSACK | 14 |
| BREAKTACKLE | 9 |
| CARRYING | 32 |
| CATCHINTRAFFIC | 10 |
| CATCHING | 35 |
| CHANGEOFDIRECTION | 55 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 10 |
| HITPOWER | 15 |
| IMPACTBLOCKING | 15 |
| INJURY | 92 |
| JUKEMOVE | 10 |
| KICKACCURACY | 83 |
| KICKPOWER | 94 |
| KICKRETURN | 10 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 12 |
| MEDIUMROUTERUNNING | 10 |
| PASSBLOCK | 10 |
| PASSBLOCKFINESSE | 10 |
| PASSBLOCKPOWER | 10 |
| PLAYACTION | 20 |
| PLAYRECOGNITION | 10 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 30 |
| RELEASE | 12 |
| RUNBLOCK | 12 |
| RUNBLOCKFINESSE | 12 |
| RUNBLOCKPOWER | 12 |
| RUNNINGSTYLE | Default Stride Awkward |
| SHORTROUTERUNNING | 10 |
| SPECTACULARCATCH | 12 |
| SPEED | 73 |
| SPINMOVE | 10 |
| STIFFARM | 10 |
| TACKLE | 24 |
| THROWACCURACYDEEP | 25 |
| THROWACCURACYMID | 30 |
| THROWACCURACYSHORT | 35 |
| THROWONTHERUN | 22 |
| THROWPOWER | 34 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 63 |
| TRUCKING | 10 |
| ZONECOVERAGE | 12 |
| None. |