Right Outside LB · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $2.66M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 88 |
| AGILITY | 86 |
| JUMPING | 80 |
| STAMINA | 92 |
| STRENGTH | 72 |
| AWARENESS | 70 |
| BCVISION | 50 |
| BLOCKSHEDDING | 72 |
| BREAKSACK | 12 |
| BREAKTACKLE | 45 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 45 |
| CATCHING | 65 |
| CHANGEOFDIRECTION | 74 |
| DEEPROUTERUNNING | 21 |
| FINESSEMOVES | 46 |
| HITPOWER | 77 |
| IMPACTBLOCKING | 73 |
| INJURY | 85 |
| JUKEMOVE | 33 |
| KICKACCURACY | 35 |
| KICKPOWER | 18 |
| KICKRETURN | 10 |
| LEADBLOCK | 20 |
| MANCOVERAGE | 66 |
| MEDIUMROUTERUNNING | 25 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 69 |
| POWERMOVES | 54 |
| PRESS | 50 |
| PURSUIT | 86 |
| RELEASE | 30 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 30 |
| SPECTACULARCATCH | 47 |
| SPEED | 87 |
| SPINMOVE | 26 |
| STIFFARM | 23 |
| TACKLE | 88 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 12 |
| TOUGHNESS | 85 |
| TRUCKING | 32 |
| ZONECOVERAGE | 70 |
| None. |