Cornerback · Buffalo Bills
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| BUF | 1 | $3.21M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 91 |
| AGILITY | 85 |
| JUMPING | 82 |
| STAMINA | 88 |
| STRENGTH | 56 |
| AWARENESS | 77 |
| BCVISION | 65 |
| BLOCKSHEDDING | 50 |
| BREAKSACK | 14 |
| BREAKTACKLE | 52 |
| CARRYING | 62 |
| CATCHINTRAFFIC | 65 |
| CATCHING | 68 |
| CHANGEOFDIRECTION | 84 |
| DEEPROUTERUNNING | 37 |
| FINESSEMOVES | 45 |
| HITPOWER | 61 |
| IMPACTBLOCKING | 43 |
| INJURY | 87 |
| JUKEMOVE | 70 |
| KICKACCURACY | 15 |
| KICKPOWER | 17 |
| KICKRETURN | 53 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 75 |
| MEDIUMROUTERUNNING | 41 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 76 |
| POWERMOVES | 34 |
| PRESS | 73 |
| PURSUIT | 74 |
| RELEASE | 41 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 45 |
| SPECTACULARCATCH | 60 |
| SPEED | 91 |
| SPINMOVE | 65 |
| STIFFARM | 33 |
| TACKLE | 65 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 85 |
| TRUCKING | 36 |
| ZONECOVERAGE | 72 |
| None. |