Cornerback · Buffalo Bills
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| BUF | 1 | $3.21M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 92 |
| JUMPING | 93 |
| STAMINA | 83 |
| STRENGTH | 59 |
| AWARENESS | 68 |
| BCVISION | 77 |
| BLOCKSHEDDING | 46 |
| BREAKSACK | 22 |
| BREAKTACKLE | 50 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 61 |
| CATCHING | 74 |
| CHANGEOFDIRECTION | 93 |
| DEEPROUTERUNNING | 38 |
| FINESSEMOVES | 31 |
| HITPOWER | 51 |
| IMPACTBLOCKING | 46 |
| INJURY | 86 |
| JUKEMOVE | 79 |
| KICKACCURACY | 19 |
| KICKPOWER | 20 |
| KICKRETURN | 47 |
| LEADBLOCK | 22 |
| MANCOVERAGE | 73 |
| MEDIUMROUTERUNNING | 35 |
| PASSBLOCK | 25 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 25 |
| PLAYACTION | 13 |
| PLAYRECOGNITION | 65 |
| POWERMOVES | 26 |
| PRESS | 73 |
| PURSUIT | 73 |
| RELEASE | 43 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 25 |
| RUNNINGSTYLE | Default |
| SHORTROUTERUNNING | 37 |
| SPECTACULARCATCH | 68 |
| SPEED | 96 |
| SPINMOVE | 69 |
| STIFFARM | 34 |
| TACKLE | 61 |
| THROWACCURACYDEEP | 21 |
| THROWACCURACYMID | 15 |
| THROWACCURACYSHORT | 15 |
| THROWONTHERUN | 22 |
| THROWPOWER | 20 |
| THROWUNDERPRESSURE | 23 |
| TOUGHNESS | 86 |
| TRUCKING | 27 |
| ZONECOVERAGE | 73 |
| None. |