Cornerback · Pittsburgh Steelers
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PIT | 1 | $2.9M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 93 |
| AGILITY | 91 |
| JUMPING | 84 |
| STAMINA | 94 |
| STRENGTH | 54 |
| AWARENESS | 69 |
| BCVISION | 64 |
| BLOCKSHEDDING | 44 |
| BREAKSACK | 16 |
| BREAKTACKLE | 42 |
| CARRYING | 54 |
| CATCHINTRAFFIC | 61 |
| CATCHING | 74 |
| CHANGEOFDIRECTION | 90 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 36 |
| HITPOWER | 52 |
| IMPACTBLOCKING | 43 |
| INJURY | 90 |
| JUKEMOVE | 68 |
| KICKACCURACY | 25 |
| KICKPOWER | 25 |
| KICKRETURN | 54 |
| LEADBLOCK | 10 |
| MANCOVERAGE | 76 |
| MEDIUMROUTERUNNING | 13 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 15 |
| PLAYRECOGNITION | 70 |
| POWERMOVES | 29 |
| PRESS | 66 |
| PURSUIT | 74 |
| RELEASE | 20 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Short Stride Loose |
| SHORTROUTERUNNING | 23 |
| SPECTACULARCATCH | 69 |
| SPEED | 91 |
| SPINMOVE | 64 |
| STIFFARM | 30 |
| TACKLE | 49 |
| THROWACCURACYDEEP | 18 |
| THROWACCURACYMID | 24 |
| THROWACCURACYSHORT | 29 |
| THROWONTHERUN | 22 |
| THROWPOWER | 43 |
| THROWUNDERPRESSURE | 16 |
| TOUGHNESS | 82 |
| TRUCKING | 33 |
| ZONECOVERAGE | 81 |
| None. |