Right Outside LB · Cincinnati Bengals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CIN | 1 | $2.42M | 2 | active |
| Archetype | Run Stopper - OLB |
| ACCELERATION | 87 |
| AGILITY | 80 |
| JUMPING | 77 |
| STAMINA | 89 |
| STRENGTH | 72 |
| AWARENESS | 76 |
| BCVISION | 51 |
| BLOCKSHEDDING | 72 |
| BREAKSACK | 38 |
| BREAKTACKLE | 37 |
| CARRYING | 63 |
| CATCHINTRAFFIC | 57 |
| CATCHING | 65 |
| CHANGEOFDIRECTION | 75 |
| DEEPROUTERUNNING | 26 |
| FINESSEMOVES | 65 |
| HITPOWER | 86 |
| IMPACTBLOCKING | 76 |
| INJURY | 90 |
| JUKEMOVE | 55 |
| KICKACCURACY | 20 |
| KICKPOWER | 22 |
| KICKRETURN | 10 |
| LEADBLOCK | 24 |
| MANCOVERAGE | 59 |
| MEDIUMROUTERUNNING | 31 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 22 |
| PLAYRECOGNITION | 75 |
| POWERMOVES | 62 |
| PRESS | 47 |
| PURSUIT | 84 |
| RELEASE | 32 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Default Stride High and Tight |
| SHORTROUTERUNNING | 34 |
| SPECTACULARCATCH | 59 |
| SPEED | 86 |
| SPINMOVE | 51 |
| STIFFARM | 45 |
| TACKLE | 84 |
| THROWACCURACYDEEP | 25 |
| THROWACCURACYMID | 28 |
| THROWACCURACYSHORT | 31 |
| THROWONTHERUN | 36 |
| THROWPOWER | 35 |
| THROWUNDERPRESSURE | 25 |
| TOUGHNESS | 90 |
| TRUCKING | 43 |
| ZONECOVERAGE | 65 |
| None. |