Cornerback · Arizona Cardinals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| ARI | 1 | $2.9M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 95 |
| AGILITY | 90 |
| JUMPING | 83 |
| STAMINA | 88 |
| STRENGTH | 51 |
| AWARENESS | 74 |
| BCVISION | 80 |
| BLOCKSHEDDING | 39 |
| BREAKSACK | 15 |
| BREAKTACKLE | 77 |
| CARRYING | 59 |
| CATCHINTRAFFIC | 57 |
| CATCHING | 73 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 36 |
| FINESSEMOVES | 30 |
| HITPOWER | 55 |
| IMPACTBLOCKING | 39 |
| INJURY | 85 |
| JUKEMOVE | 79 |
| KICKACCURACY | 11 |
| KICKPOWER | 15 |
| KICKRETURN | 77 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 75 |
| MEDIUMROUTERUNNING | 35 |
| PASSBLOCK | 20 |
| PASSBLOCKFINESSE | 20 |
| PASSBLOCKPOWER | 20 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 72 |
| POWERMOVES | 21 |
| PRESS | 63 |
| PURSUIT | 68 |
| RELEASE | 26 |
| RUNBLOCK | 21 |
| RUNBLOCKFINESSE | 21 |
| RUNBLOCKPOWER | 21 |
| RUNNINGSTYLE | Short Stride Loose |
| SHORTROUTERUNNING | 42 |
| SPECTACULARCATCH | 65 |
| SPEED | 92 |
| SPINMOVE | 70 |
| STIFFARM | 25 |
| TACKLE | 45 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 26 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 74 |
| TRUCKING | 25 |
| ZONECOVERAGE | 70 |
| None. |