Cornerback · Arizona Cardinals
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| ARI | 1 | $2.9M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 94 |
| AGILITY | 85 |
| JUMPING | 94 |
| STAMINA | 88 |
| STRENGTH | 60 |
| AWARENESS | 69 |
| BCVISION | 68 |
| BLOCKSHEDDING | 45 |
| BREAKSACK | 10 |
| BREAKTACKLE | 65 |
| CARRYING | 55 |
| CATCHINTRAFFIC | 65 |
| CATCHING | 77 |
| CHANGEOFDIRECTION | 85 |
| DEEPROUTERUNNING | 10 |
| FINESSEMOVES | 37 |
| HITPOWER | 73 |
| IMPACTBLOCKING | 52 |
| INJURY | 90 |
| JUKEMOVE | 74 |
| KICKACCURACY | 12 |
| KICKPOWER | 15 |
| KICKRETURN | 65 |
| LEADBLOCK | 21 |
| MANCOVERAGE | 73 |
| MEDIUMROUTERUNNING | 15 |
| PASSBLOCK | 25 |
| PASSBLOCKFINESSE | 19 |
| PASSBLOCKPOWER | 16 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 72 |
| POWERMOVES | 33 |
| PRESS | 73 |
| PURSUIT | 75 |
| RELEASE | 35 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 21 |
| RUNBLOCKPOWER | 21 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 25 |
| SPECTACULARCATCH | 67 |
| SPEED | 93 |
| SPINMOVE | 70 |
| STIFFARM | 40 |
| TACKLE | 52 |
| THROWACCURACYDEEP | 15 |
| THROWACCURACYMID | 21 |
| THROWACCURACYSHORT | 22 |
| THROWONTHERUN | 9 |
| THROWPOWER | 21 |
| THROWUNDERPRESSURE | 8 |
| TOUGHNESS | 83 |
| TRUCKING | 30 |
| ZONECOVERAGE | 76 |
| None. |