Cornerback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $10.43M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 94 |
| AGILITY | 90 |
| JUMPING | 90 |
| STAMINA | 92 |
| STRENGTH | 66 |
| AWARENESS | 91 |
| BCVISION | 77 |
| BLOCKSHEDDING | 49 |
| BREAKSACK | 28 |
| BREAKTACKLE | 66 |
| CARRYING | 75 |
| CATCHINTRAFFIC | 72 |
| CATCHING | 78 |
| CHANGEOFDIRECTION | 89 |
| DEEPROUTERUNNING | 23 |
| FINESSEMOVES | 30 |
| HITPOWER | 70 |
| IMPACTBLOCKING | 55 |
| INJURY | 92 |
| JUKEMOVE | 75 |
| KICKACCURACY | 19 |
| KICKPOWER | 21 |
| KICKRETURN | 66 |
| LEADBLOCK | 29 |
| MANCOVERAGE | 88 |
| MEDIUMROUTERUNNING | 26 |
| PASSBLOCK | 26 |
| PASSBLOCKFINESSE | 14 |
| PASSBLOCKPOWER | 13 |
| PLAYACTION | 19 |
| PLAYRECOGNITION | 90 |
| POWERMOVES | 25 |
| PRESS | 80 |
| PURSUIT | 75 |
| RELEASE | 44 |
| RUNBLOCK | 25 |
| RUNBLOCKFINESSE | 19 |
| RUNBLOCKPOWER | 21 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 28 |
| SPECTACULARCATCH | 74 |
| SPEED | 94 |
| SPINMOVE | 74 |
| STIFFARM | 47 |
| TACKLE | 69 |
| THROWACCURACYDEEP | 11 |
| THROWACCURACYMID | 21 |
| THROWACCURACYSHORT | 23 |
| THROWONTHERUN | 28 |
| THROWPOWER | 31 |
| THROWUNDERPRESSURE | 16 |
| TOUGHNESS | 87 |
| TRUCKING | 45 |
| ZONECOVERAGE | 90 |
| None. |