Right End · Cleveland Browns
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CLE | 1 | $2.85M | 2 | active |
| ACCELERATION | 88 |
| AGILITY | 75 |
| JUMPING | 86 |
| STAMINA | 76 |
| STRENGTH | 79 |
| AWARENESS | 71 |
| BCVISION | 34 |
| BLOCKSHEDDING | 78 |
| BREAKSACK | 12 |
| BREAKTACKLE | 20 |
| CARRYING | 35 |
| CATCHINTRAFFIC | 21 |
| CATCHING | 34 |
| CHANGEOFDIRECTION | 66 |
| DEEPROUTERUNNING | 6 |
| FINESSEMOVES | 65 |
| HITPOWER | 87 |
| IMPACTBLOCKING | 82 |
| INJURY | 92 |
| JUKEMOVE | 38 |
| KICKACCURACY | 15 |
| KICKPOWER | 16 |
| KICKRETURN | 10 |
| LEADBLOCK | 18 |
| MANCOVERAGE | 29 |
| MEDIUMROUTERUNNING | 9 |
| PASSBLOCK | 45 |
| PASSBLOCKFINESSE | 45 |
| PASSBLOCKPOWER | 45 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 73 |
| POWERMOVES | 76 |
| PRESS | 40 |
| PURSUIT | 80 |
| RELEASE | 13 |
| RUNBLOCK | 45 |
| RUNBLOCKFINESSE | 45 |
| RUNBLOCKPOWER | 45 |
| RUNNINGSTYLE | Long Stride High and Tight |
| SHORTROUTERUNNING | 15 |
| SPECTACULARCATCH | 32 |
| SPEED | 79 |
| SPINMOVE | 33 |
| STIFFARM | 50 |
| TACKLE | 80 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 20 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 84 |
| TRUCKING | 35 |
| ZONECOVERAGE | 42 |
| None. |