Cornerback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $2.61M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 97 |
| AGILITY | 89 |
| JUMPING | 94 |
| STAMINA | 87 |
| STRENGTH | 54 |
| AWARENESS | 65 |
| BCVISION | 71 |
| BLOCKSHEDDING | 38 |
| BREAKSACK | 21 |
| BREAKTACKLE | 65 |
| CARRYING | 58 |
| CATCHINTRAFFIC | 55 |
| CATCHING | 75 |
| CHANGEOFDIRECTION | 87 |
| DEEPROUTERUNNING | 11 |
| FINESSEMOVES | 37 |
| HITPOWER | 60 |
| IMPACTBLOCKING | 39 |
| INJURY | 89 |
| JUKEMOVE | 74 |
| KICKACCURACY | 14 |
| KICKPOWER | 14 |
| KICKRETURN | 63 |
| LEADBLOCK | 22 |
| MANCOVERAGE | 72 |
| MEDIUMROUTERUNNING | 14 |
| PASSBLOCK | 31 |
| PASSBLOCKFINESSE | 31 |
| PASSBLOCKPOWER | 31 |
| PLAYACTION | 14 |
| PLAYRECOGNITION | 64 |
| POWERMOVES | 29 |
| PRESS | 63 |
| PURSUIT | 68 |
| RELEASE | 25 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 21 |
| SPECTACULARCATCH | 73 |
| SPEED | 95 |
| SPINMOVE | 65 |
| STIFFARM | 32 |
| TACKLE | 53 |
| THROWACCURACYDEEP | 20 |
| THROWACCURACYMID | 21 |
| THROWACCURACYSHORT | 23 |
| THROWONTHERUN | 13 |
| THROWPOWER | 29 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 78 |
| TRUCKING | 29 |
| ZONECOVERAGE | 68 |
| None. |