Tight End · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $6.94M | 2 | active |
| Archetype | Vertical Threat - TE |
| ACCELERATION | 85 |
| AGILITY | 82 |
| JUMPING | 85 |
| STAMINA | 90 |
| STRENGTH | 78 |
| AWARENESS | 94 |
| BCVISION | 81 |
| BLOCKSHEDDING | 30 |
| BREAKSACK | 15 |
| BREAKTACKLE | 76 |
| CARRYING | 73 |
| CATCHINTRAFFIC | 84 |
| CATCHING | 91 |
| CHANGEOFDIRECTION | 73 |
| DEEPROUTERUNNING | 70 |
| FINESSEMOVES | 10 |
| HITPOWER | 28 |
| IMPACTBLOCKING | 61 |
| INJURY | 88 |
| JUKEMOVE | 76 |
| KICKACCURACY | 15 |
| KICKPOWER | 19 |
| KICKRETURN | 20 |
| LEADBLOCK | 50 |
| MANCOVERAGE | 10 |
| MEDIUMROUTERUNNING | 75 |
| PASSBLOCK | 61 |
| PASSBLOCKFINESSE | 60 |
| PASSBLOCKPOWER | 58 |
| PLAYACTION | 5 |
| PLAYRECOGNITION | 15 |
| POWERMOVES | 10 |
| PRESS | 10 |
| PURSUIT | 35 |
| RELEASE | 82 |
| RUNBLOCK | 74 |
| RUNBLOCKFINESSE | 73 |
| RUNBLOCKPOWER | 68 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 80 |
| SPECTACULARCATCH | 85 |
| SPEED | 86 |
| SPINMOVE | 73 |
| STIFFARM | 80 |
| TACKLE | 37 |
| THROWACCURACYDEEP | 5 |
| THROWACCURACYMID | 10 |
| THROWACCURACYSHORT | 15 |
| THROWONTHERUN | 10 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 85 |
| TRUCKING | 76 |
| ZONECOVERAGE | 17 |
| None. |