Cornerback · Philadelphia Eagles
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| PHI | 1 | $2.61M | 2 | active |
| Archetype | Zone - CB |
| ACCELERATION | 95 |
| AGILITY | 84 |
| JUMPING | 81 |
| STAMINA | 88 |
| STRENGTH | 58 |
| AWARENESS | 68 |
| BCVISION | 70 |
| BLOCKSHEDDING | 44 |
| BREAKSACK | 16 |
| BREAKTACKLE | 63 |
| CARRYING | 62 |
| CATCHINTRAFFIC | 58 |
| CATCHING | 71 |
| CHANGEOFDIRECTION | 83 |
| DEEPROUTERUNNING | 41 |
| FINESSEMOVES | 44 |
| HITPOWER | 64 |
| IMPACTBLOCKING | 47 |
| INJURY | 92 |
| JUKEMOVE | 68 |
| KICKACCURACY | 22 |
| KICKPOWER | 19 |
| KICKRETURN | 54 |
| LEADBLOCK | 15 |
| MANCOVERAGE | 69 |
| MEDIUMROUTERUNNING | 35 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 66 |
| POWERMOVES | 35 |
| PRESS | 75 |
| PURSUIT | 67 |
| RELEASE | 49 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Long Stride Loose |
| SHORTROUTERUNNING | 45 |
| SPECTACULARCATCH | 66 |
| SPEED | 94 |
| SPINMOVE | 64 |
| STIFFARM | 52 |
| TACKLE | 62 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 35 |
| THROWUNDERPRESSURE | 15 |
| TOUGHNESS | 78 |
| TRUCKING | 51 |
| ZONECOVERAGE | 75 |
| None. |