Cornerback · Chicago Bears
| Team | Season | Salary | Yrs | Status |
|---|---|---|---|---|
| CHI | 1 | $2.61M | 2 | active |
| Archetype | Manto Man - CB |
| ACCELERATION | 93 |
| AGILITY | 85 |
| JUMPING | 92 |
| STAMINA | 87 |
| STRENGTH | 58 |
| AWARENESS | 71 |
| BCVISION | 68 |
| BLOCKSHEDDING | 46 |
| BREAKSACK | 13 |
| BREAKTACKLE | 51 |
| CARRYING | 60 |
| CATCHINTRAFFIC | 60 |
| CATCHING | 64 |
| CHANGEOFDIRECTION | 88 |
| DEEPROUTERUNNING | 35 |
| FINESSEMOVES | 34 |
| HITPOWER | 61 |
| IMPACTBLOCKING | 46 |
| INJURY | 84 |
| JUKEMOVE | 70 |
| KICKACCURACY | 17 |
| KICKPOWER | 19 |
| KICKRETURN | 57 |
| LEADBLOCK | 16 |
| MANCOVERAGE | 72 |
| MEDIUMROUTERUNNING | 38 |
| PASSBLOCK | 35 |
| PASSBLOCKFINESSE | 35 |
| PASSBLOCKPOWER | 35 |
| PLAYACTION | 6 |
| PLAYRECOGNITION | 73 |
| POWERMOVES | 32 |
| PRESS | 70 |
| PURSUIT | 72 |
| RELEASE | 42 |
| RUNBLOCK | 35 |
| RUNBLOCKFINESSE | 35 |
| RUNBLOCKPOWER | 35 |
| RUNNINGSTYLE | Default Stride Loose |
| SHORTROUTERUNNING | 42 |
| SPECTACULARCATCH | 62 |
| SPEED | 92 |
| SPINMOVE | 66 |
| STIFFARM | 38 |
| TACKLE | 58 |
| THROWACCURACYDEEP | 6 |
| THROWACCURACYMID | 6 |
| THROWACCURACYSHORT | 6 |
| THROWONTHERUN | 6 |
| THROWPOWER | 27 |
| THROWUNDERPRESSURE | 10 |
| TOUGHNESS | 85 |
| TRUCKING | 35 |
| ZONECOVERAGE | 71 |
| None. |