Power rankings · Prestige levels · Champions
| # | Team | Record | Score | Prestige | |
|---|---|---|---|---|---|
| 1 | - | LARLos Angeles Rams | 0-0 | 62.5 | ★ Rebuilding |
| 2 | - | SFSan Francisco 49ers | 0-0 | 60.5 | ★ Rebuilding |
| 3 | - | DENDenver Broncos | 0-0 | 57.3 | ★ Rebuilding |
| 4 | - | BALBaltimore Ravens | 0-0 | 57.2 | ★ Rebuilding |
| 5 | - | SEASeattle Seahawks | 0-0 | 57.2 | ★ Rebuilding |
| 6 | - | DETDetroit Lions | 0-0 | 56.2 | ★ Rebuilding |
| 7 | - | NENew England Patriots | 0-0 | 56.2 | ★ Rebuilding |
| 8 | - | KCKansas City Chiefs | 0-0 | 55.9 | ★ Rebuilding |
| 9 | - | MINMinnesota Vikings | 0-0 | 55.9 | ★ Rebuilding |
| 10 | - | PITPittsburgh Steelers | 0-0 | 54.7 | ★ Rebuilding |
| 11 | - | PHIPhiladelphia Eagles | 0-0 | 54.5 | ★ Rebuilding |
| 12 | - | DALDallas Cowboys | 0-0 | 54.3 | ★ Rebuilding |
| 13 | - | CHIChicago Bears | 0-0 | 54.1 | ★ Rebuilding |
| 14 | - | HOUHouston Texans | 0-0 | 53.7 | ★ Rebuilding |
| 15 | - | ATLAtlanta Falcons | 0-0 | 52.5 | ★ Rebuilding |
| 16 | - | NYGNew York Giants | 0-0 | 52.1 | ★ Rebuilding |
| 17 | - | BUFBuffalo Bills | 0-0 | 51.4 | ★ Rebuilding |
| 18 | - | CARCarolina Panthers | 0-0 | 51.0 | ★ Rebuilding |
| 19 | - | GBGreen Bay Packers | 0-0 | 50.8 | ★ Rebuilding |
| 20 | - | LACLos Angeles Chargers | 0-0 | 50.6 | ★ Rebuilding |
| 21 | - | TBTampa Bay Buccaneers | 0-0 | 49.8 | ★ Rebuilding |
| 22 | - | CINCincinnati Bengals | 0-0 | 48.8 | ★ Rebuilding |
| 23 | - | LVLas Vegas Raiders | 0-0 | 48.2 | ★ Rebuilding |
| 24 | - | INDIndianapolis Colts | 0-0 | 48.1 | ★ Rebuilding |
| 25 | - | CLECleveland Browns | 0-0 | 47.8 | ★ Rebuilding |
| 26 | - | WASWashington Commanders | 0-0 | 47.4 | ★ Rebuilding |
| 27 | - | NYJNew York Jets | 0-0 | 46.9 | ★ Rebuilding |
| 28 | - | NONew Orleans Saints | 0-0 | 46.7 | ★ Rebuilding |
| 29 | - | JAXJacksonville Jaguars | 0-0 | 46.2 | ★ Rebuilding |
| 30 | - | ARIArizona Cardinals | 0-0 | 45.0 | ★ Rebuilding |
| 31 | - | TENTennessee Titans | 0-0 | 41.1 | ★ Rebuilding |
| 32 | - | MIAMiami Dolphins | 0-0 | 37.5 | ★ Rebuilding |
Score blends record 40%, point differential 20%, roster strength 25%, recent form (last 3) 10%, prestige 5%. Arrows show movement since the previous published week.