Season 1 · Clubs · Table · Fixtures & results · Power rankings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAAlavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ATHAthletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ATMAtlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BARBarcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | CELCelta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DEPDeportivo La Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ELCElche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ESPEspanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | GETGetafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | LEVLevante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MALMálaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OSAOsasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | RACRacing Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | RAYRayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BETReal Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RMAReal Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | RSOReal Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SEVSevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | VALValencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | VILVillarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 points for a win, 1 for a draw. Ties are split by goal difference, then goals scored.