Who has the best team overall across all leagues. Built from confirmed results.
| # | Club | League | Rating | P | W-D-L | GD | World Cup |
|---|---|---|---|---|---|---|---|
| 1 | KOE1. FC Köln | BL #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 2 | MILAC Milan | SA #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 3 | ALAAlavés | LL #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 4 | ANGAngers | L1 #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 5 | Arsenal |
EPL #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 6 | Aston Villa |
EPL #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 7 | ATAAtalanta | SA #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 8 | ATHAthletic Club | LL #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 9 | ATLAtlanta United FC | MLS #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 10 | ATMAtlético Madrid | LL #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 11 | ATXAustin FC | MLS #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 12 | AUXAuxerre | L1 #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 13 | BARBarcelona | LL #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 14 | B04Bayer Leverkusen | BL #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 15 | FCBBayern Munich | BL #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 16 | BOLBologna | SA #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 17 | BVBBorussia Dortmund | BL #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 18 | BMGBorussia Mönchengladbach | BL #5 | 1500 | 0 | 0-0-0 | 0 | |
| 19 | Bournemouth |
EPL #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 20 | Brentford |
EPL #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 21 | BRSBrest | L1 #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 22 | Brighton & Hove Albion |
EPL #5 | 1500 | 0 | 0-0-0 | 0 | |
| 23 | MTLCF Montréal | MLS #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 24 | CAGCagliari | SA #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 25 | CELCelta Vigo | LL #5 | 1500 | 0 | 0-0-0 | 0 | |
| 26 | CLTCharlotte FC | MLS #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 27 | Chelsea |
EPL #6 | 1500 | 0 | 0-0-0 | 0 | |
| 28 | CHIChicago Fire FC | MLS #5 | 1500 | 0 | 0-0-0 | 0 | |
| 29 | COLColorado Rapids | MLS #6 | 1500 | 0 | 0-0-0 | 0 | |
| 30 | CLBColumbus Crew | MLS #7 | 1500 | 0 | 0-0-0 | 0 | |
| 31 | COMComo | SA #5 | 1500 | 0 | 0-0-0 | 0 | |
| 32 | Coventry City |
EPL #7 | 1500 | 0 | 0-0-0 | 0 | |
| 33 | Crystal Palace |
EPL #8 | 1500 | 0 | 0-0-0 | 0 | |
| 34 | DCUD.C. United | MLS #8 | 1500 | 0 | 0-0-0 | 0 | |
| 35 | DEPDeportivo La Coruña | LL #6 | 1500 | 0 | 0-0-0 | 0 | |
| 36 | SGEEintracht Frankfurt | BL #6 | 1500 | 0 | 0-0-0 | 0 | |
| 37 | ELCElche | LL #7 | 1500 | 0 | 0-0-0 | 0 | |
| 38 | ESPEspanyol | LL #8 | 1500 | 0 | 0-0-0 | 0 | |
| 39 | Everton |
EPL #9 | 1500 | 0 | 0-0-0 | 0 | |
| 40 | AUGFC Augsburg | BL #7 | 1500 | 0 | 0-0-0 | 0 | |
| 41 | CINFC Cincinnati | MLS #9 | 1500 | 0 | 0-0-0 | 0 | |
| 42 | DALFC Dallas | MLS #10 | 1500 | 0 | 0-0-0 | 0 | |
| 43 | FIOFiorentina | SA #6 | 1500 | 0 | 0-0-0 | 0 | |
| 44 | FROFrosinone | SA #7 | 1500 | 0 | 0-0-0 | 0 | |
| 45 | Fulham |
EPL #10 | 1500 | 0 | 0-0-0 | 0 | |
| 46 | GENGenoa | SA #8 | 1500 | 0 | 0-0-0 | 0 | |
| 47 | GETGetafe | LL #9 | 1500 | 0 | 0-0-0 | 0 | |
| 48 | HSVHamburger SV | BL #8 | 1500 | 0 | 0-0-0 | 0 | |
| 49 | HOUHouston Dynamo FC | MLS #11 | 1500 | 0 | 0-0-0 | 0 | |
| 50 | Hull City |
EPL #11 | 1500 | 0 | 0-0-0 | 0 | |
| 51 | MIAInter Miami CF | MLS #12 | 1500 | 0 | 0-0-0 | 0 | |
| 52 | INTInter Milan | SA #9 | 1500 | 0 | 0-0-0 | 0 | |
| 53 | Ipswich Town |
EPL #12 | 1500 | 0 | 0-0-0 | 0 | |
| 54 | JUVJuventus | SA #10 | 1500 | 0 | 0-0-0 | 0 | |
| 55 | LAGLA Galaxy | MLS #13 | 1500 | 0 | 0-0-0 | 0 | |
| 56 | LAZLazio | SA #11 | 1500 | 0 | 0-0-0 | 0 | |
| 57 | HACLe Havre | L1 #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 58 | LMNLe Mans | L1 #5 | 1500 | 0 | 0-0-0 | 0 | |
| 59 | LECLecce | SA #12 | 1500 | 0 | 0-0-0 | 0 | |
| 60 | Leeds United |
EPL #13 | 1500 | 0 | 0-0-0 | 0 | |
| 61 | RCLLens | L1 #6 | 1500 | 0 | 0-0-0 | 0 | |
| 62 | LEVLevante | LL #10 | 1500 | 0 | 0-0-0 | 0 | |
| 63 | LILLille | L1 #7 | 1500 | 0 | 0-0-0 | 0 | |
| 64 | Liverpool |
EPL #14 | 1500 | 0 | 0-0-0 | 0 | |
| 65 | LORLorient | L1 #8 | 1500 | 0 | 0-0-0 | 0 | |
| 66 | LAFCLos Angeles FC | MLS #14 | 1500 | 0 | 0-0-0 | 0 | |
| 67 | OLYLyon | L1 #9 | 1500 | 0 | 0-0-0 | 0 | |
| 68 | M05Mainz 05 | BL #9 | 1500 | 0 | 0-0-0 | 0 | |
| 69 | Manchester City |
EPL #15 | 1500 | 0 | 0-0-0 | 0 | |
| 70 | Manchester United |
EPL #16 | 1500 | 0 | 0-0-0 | 0 | |
| 71 | OMMarseille | L1 #10 | 1500 | 0 | 0-0-0 | 0 | |
| 72 | MINMinnesota United FC | MLS #15 | 1500 | 0 | 0-0-0 | 0 | |
| 73 | MONMonaco | L1 #11 | 1500 | 0 | 0-0-0 | 0 | |
| 74 | MONMonza | SA #13 | 1500 | 0 | 0-0-0 | 0 | |
| 75 | MALMálaga | LL #11 | 1500 | 0 | 0-0-0 | 0 | |
| 76 | NAPNapoli | SA #14 | 1500 | 0 | 0-0-0 | 0 | |
| 77 | NSHNashville SC | MLS #16 | 1500 | 0 | 0-0-0 | 0 | |
| 78 | NERNew England Revolution | MLS #17 | 1500 | 0 | 0-0-0 | 0 | |
| 79 | NYCNew York City FC | MLS #18 | 1500 | 0 | 0-0-0 | 0 | |
| 80 | RBNYNew York Red Bulls | MLS #19 | 1500 | 0 | 0-0-0 | 0 | |
| 81 | Newcastle United |
EPL #17 | 1500 | 0 | 0-0-0 | 0 | |
| 82 | NICNice | L1 #12 | 1500 | 0 | 0-0-0 | 0 | |
| 83 | Nottingham Forest |
EPL #18 | 1500 | 0 | 0-0-0 | 0 | |
| 84 | ORLOrlando City SC | MLS #20 | 1500 | 0 | 0-0-0 | 0 | |
| 85 | OSAOsasuna | LL #12 | 1500 | 0 | 0-0-0 | 0 | |
| 86 | PFCParis FC | L1 #13 | 1500 | 0 | 0-0-0 | 0 | |
| 87 | PSGParis Saint-Germain | L1 #14 | 1500 | 0 | 0-0-0 | 0 | |
| 88 | PARParma | SA #15 | 1500 | 0 | 0-0-0 | 0 | |
| 89 | PHIPhiladelphia Union | MLS #21 | 1500 | 0 | 0-0-0 | 0 | |
| 90 | PORPortland Timbers | MLS #22 | 1500 | 0 | 0-0-0 | 0 | |
| 91 | RBLRB Leipzig | BL #10 | 1500 | 0 | 0-0-0 | 0 | |
| 92 | RACRacing Santander | LL #13 | 1500 | 0 | 0-0-0 | 0 | |
| 93 | RAYRayo Vallecano | LL #14 | 1500 | 0 | 0-0-0 | 0 | |
| 94 | BETReal Betis | LL #15 | 1500 | 0 | 0-0-0 | 0 | |
| 95 | RMAReal Madrid | LL #16 | 1500 | 0 | 0-0-0 | 0 | |
| 96 | RSLReal Salt Lake | MLS #23 | 1500 | 0 | 0-0-0 | 0 | |
| 97 | RSOReal Sociedad | LL #17 | 1500 | 0 | 0-0-0 | 0 | |
| 98 | RENRennes | L1 #15 | 1500 | 0 | 0-0-0 | 0 | |
| 99 | ROMRoma | SA #16 | 1500 | 0 | 0-0-0 | 0 | |
| 100 | SCFSC Freiburg | BL #11 | 1500 | 0 | 0-0-0 | 0 | |
| 101 | SCPSC Paderborn | BL #12 | 1500 | 0 | 0-0-0 | 0 | |
| 102 | ELVSV Elversberg | BL #13 | 1500 | 0 | 0-0-0 | 0 | |
| 103 | SDSan Diego FC | MLS #24 | 1500 | 0 | 0-0-0 | 0 | |
| 104 | SJSan Jose Earthquakes | MLS #25 | 1500 | 0 | 0-0-0 | 0 | |
| 105 | SASSassuolo | SA #17 | 1500 | 0 | 0-0-0 | 0 | |
| 106 | S04Schalke 04 | BL #14 | 1500 | 0 | 0-0-0 | 0 | |
| 107 | SEASeattle Sounders FC | MLS #26 | 1500 | 0 | 0-0-0 | 0 | |
| 108 | SEVSevilla | LL #18 | 1500 | 0 | 0-0-0 | 0 | |
| 109 | SKCSporting Kansas City | MLS #27 | 1500 | 0 | 0-0-0 | 0 | |
| 110 | STLSt. Louis City SC | MLS #28 | 1500 | 0 | 0-0-0 | 0 | |
| 111 | STRStrasbourg | L1 #16 | 1500 | 0 | 0-0-0 | 0 | |
| 112 | SUNSunderland | EPL #19 | 1500 | 0 | 0-0-0 | 0 | |
| 113 | TSGTSG Hoffenheim | BL #15 | 1500 | 0 | 0-0-0 | 0 | |
| 114 | TORTorino | SA #18 | 1500 | 0 | 0-0-0 | 0 | |
| 115 | TORToronto FC | MLS #29 | 1500 | 0 | 0-0-0 | 0 | |
| 116 | TOTTottenham Hotspur | EPL #20 | 1500 | 0 | 0-0-0 | 0 | |
| 117 | TFCToulouse | L1 #17 | 1500 | 0 | 0-0-0 | 0 | |
| 118 | TROTroyes | L1 #18 | 1500 | 0 | 0-0-0 | 0 | |
| 119 | UDIUdinese | SA #19 | 1500 | 0 | 0-0-0 | 0 | |
| 120 | FCUUnion Berlin | BL #16 | 1500 | 0 | 0-0-0 | 0 | |
| 121 | VALValencia | LL #19 | 1500 | 0 | 0-0-0 | 0 | |
| 122 | VANVancouver Whitecaps FC | MLS #30 | 1500 | 0 | 0-0-0 | 0 | |
| 123 | VENVenezia | SA #20 | 1500 | 0 | 0-0-0 | 0 | |
| 124 | VFBVfB Stuttgart | BL #17 | 1500 | 0 | 0-0-0 | 0 | |
| 125 | VILVillarreal | LL #20 | 1500 | 0 | 0-0-0 | 0 | |
| 126 | SVWWerder Bremen | BL #18 | 1500 | 0 | 0-0-0 | 0 |
Everyone starts at 1500. Winning against a stronger club earns more than beating a weaker one, and bigger wins count for more. Tournament matches between leagues count a little extra, which is how the leagues get compared with each other. The top 4 clubs of each league are in position for the World Cup; they still have to sign up on the Tournaments page.