Who has the best team overall across all leagues. Built from confirmed results.
| # | Club | League | Rating | P | W-D-L | GD | World Cup |
|---|---|---|---|---|---|---|---|
| 2 | MILAC Milan | SA #1 | 1500 | 0 | 0-0-0 | 0 | In position |
| 7 | ATAAtalanta | SA #2 | 1500 | 0 | 0-0-0 | 0 | In position |
| 16 | BOLBologna | SA #3 | 1500 | 0 | 0-0-0 | 0 | In position |
| 24 | CAGCagliari | SA #4 | 1500 | 0 | 0-0-0 | 0 | In position |
| 31 | COMComo | SA #5 | 1500 | 0 | 0-0-0 | 0 | |
| 43 | FIOFiorentina | SA #6 | 1500 | 0 | 0-0-0 | 0 | |
| 44 | FROFrosinone | SA #7 | 1500 | 0 | 0-0-0 | 0 | |
| 46 | GENGenoa | SA #8 | 1500 | 0 | 0-0-0 | 0 | |
| 52 | INTInter Milan | SA #9 | 1500 | 0 | 0-0-0 | 0 | |
| 54 | JUVJuventus | SA #10 | 1500 | 0 | 0-0-0 | 0 | |
| 56 | LAZLazio | SA #11 | 1500 | 0 | 0-0-0 | 0 | |
| 59 | LECLecce | SA #12 | 1500 | 0 | 0-0-0 | 0 | |
| 74 | MONMonza | SA #13 | 1500 | 0 | 0-0-0 | 0 | |
| 76 | NAPNapoli | SA #14 | 1500 | 0 | 0-0-0 | 0 | |
| 88 | PARParma | SA #15 | 1500 | 0 | 0-0-0 | 0 | |
| 99 | ROMRoma | SA #16 | 1500 | 0 | 0-0-0 | 0 | |
| 105 | SASSassuolo | SA #17 | 1500 | 0 | 0-0-0 | 0 | |
| 114 | TORTorino | SA #18 | 1500 | 0 | 0-0-0 | 0 | |
| 119 | UDIUdinese | SA #19 | 1500 | 0 | 0-0-0 | 0 | |
| 123 | VENVenezia | SA #20 | 1500 | 0 | 0-0-0 | 0 |
Everyone starts at 1500. Winning against a stronger club earns more than beating a weaker one, and bigger wins count for more. Tournament matches between leagues count a little extra, which is how the leagues get compared with each other. The top 4 clubs of each league are in position for the World Cup; they still have to sign up on the Tournaments page.