Season 1 · Clubs · Table · Fixtures & results · Power rankings
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANGAngers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | AUXAuxerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BRSBrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | HACLe Havre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LMNLe Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RCLLens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LILLille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | LORLorient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | OLYLyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | OMMarseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MONMonaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | NICNice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | PFCParis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | PSGParis Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | RENRennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | STRStrasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | TFCToulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | TROTroyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 points for a win, 1 for a draw. Ties are split by goal difference, then goals scored.